These heavy duty High Pressure Water Jet Cleaning machines are for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Model | PW C 23 | PW C 25 | PW C 40 | ML CD | PW H 25 | PW H 40 |
---|---|---|---|---|---|---|
Remote Control | Total Stop D | Total Stop D | Total Stop D | Total Stop D | Total Stop D | Total Stop D |
Pressure (Bar) | 160 | 160 | 180 | 190 | 40-180 | 40-190 |
Flow rate (L/H) | 600 | 600 | 800 | 900 | 390-780 | 450-900 |
Voltage (Ph-V/Hz) | 1-230-50 | 1-230-50 | 3-400-50 | 3-400-50 | 3-400-50 | 3-400-50 |
Power (Watts) | 3000 | 3000 | 4700 | 6500 | 4700 | 5000 |
Detergent Tank (Ltr.) | 0.6 | 3 | 7.5 | - | 10 | 20 |
Fuel Tank (Ltr.) | - | - | - | - | 10 | 20 |
RPM | 2800 | 1400 | 1400 | 1400 | 2800 | 1400 |
Type | Cold | Cold | Cold | Cold | Hot & Cold | Hot & Cold |
Weight (Kg) | 22 | 35 | 43 | 55 | 89 | 132 |
You simply need to mention your requirement and send it to us.
Send Enquiry