These heavy duty Steam Cleaner Machines are for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Technical Data | EVO | Carmen Mini Inox | Junior Star Max | Steam Tech | Sream Box Vac Mini | Sream Box Vac Pro | Sream Box Vac Industrial |
---|---|---|---|---|---|---|---|
SS Boiler | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Boiler Volume | 1.5 Ltr | 1.5 Ltr | 5 Ltr | 5 Ltr/ 7.3 Ltr | 5 Ltr | 7.3 Ltr | 11 Ltr |
Detergent Tank | - | - | 2 Ltr | 15 Ltr | 7.5 Ltr | 14 Ltr | 20 Ltr |
Operting Pressure | 6 bar | 6 bar | 6-8 bar | 6/ 10 | 6-10 bar | 10 bar | 10 bar |
Steam Production g/min | 64 | 62 | 97 | 97-194/ 291/ 388 | 97 | 194 | 291 |
Steam Temperature | 165°C | 165°C | 165°C/ 170°C | 165°C/ 180°C | 180°C | 180°C | 180°C |
Detergent Temperature | - | - | 90-125°C | 90-125°C/ 90-145°C | 90-125°C | 90-145°C | 90-145°C |
Power Supply | 230V/ 50Hz | 230V/ 50Hz | 230V/ 50Hz | 230V-400V/ 50Hz | 230V/ 50Hz | 400V/ 50Hz | 400V/ 50Hz |
Maximum Output | 2.45 Kw | 2.45 Kw | 3.65 Kw | 15.6/12.1/8.5/3 Kw | 3.65 Kw | 8.4 Kw | 11.1 Kw |
Boiler Output | 2.4 Kw | 2.4 Kw | 3.6 Kw | 14.4/10.8/7.2/3.6 Kw | 3.6 Kw | 7.2 Kw | 10 Kw |
Vacuum Output | - | 1.2 Kw | 1.2 Kw | 1.2 Kw | 1.2 Kw | 1.2 Kw | 3 Kw |
Vacuum Drum Capicity | - | 7.5 Ltr | 14 Ltr | 14 Ltr | 7.5 Ltr | 7.5 Ltr | 50 Ltr |
Air Flow | - | 170 cu.m/hr | 200 cu.m/hr | 200 cu.m/hr | 200 cu.m/hr | 200 cu.m/hr | 320 cu.m/hr |
Depression | - | 1700 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 3200 mm |
Power Cord | 5 mtr. | 5 mtr. | 8 mtr. | 8 mtr. | 8 mtr. | 8 mtr. | 8 mtr. |
Weight | 14 Kg | 30 Kg | 45 Kg | 50/56 Kg | 35 Kg | 82 Kg | 96 Kg |
You simply need to mention your requirement and send it to us.
Send Enquiry