These heavy duty Industrial Sweeper Machine are for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Technical Data | Unit | All Clean |
---|---|---|
Sweeping Width | mm | 700 |
Main Brush Width | mm | 500 |
Productivity | m2/hr | 1750 |
Dirt Container Volume | Ltr. | 40 |
Max. Dumping Height | mm | - |
Power Supply | - | Manual |
Power Rating | - | - |
Filter Surface | m2 | - |
Electric Filter Shaker | - | - |
Max. Speed | Km/hr | - |
Weight | Kg | 25 |
Machine Length | mm | 460 |
Machine Width | mm | 790 |
Machine Height | mm | 750 |
These heavy duty Motorised Sweeper Machine are for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Technical Data | Unit | 512 ET | 712 ET |
---|---|---|---|
Sweeping Width | mm | 700 | 900 |
Main Brush Width | mm | 500 | 700 |
Productivity | m2/hr | 2450 | 3150 |
Dirt Container Volume | Ltr. | 50 | 65 |
Max. Dumping Height | mm | - | - |
Power Supply | - | Battery | Battery |
Power Rating | - | 12 Volts | 24 Volts |
Filter Surface | m2 | 2 | 3 |
Electric Filter Shaker | - | Standard | Standard |
Max. Speed | Km/hr | 3.5 | 3.5 |
Weight | Kg | 78 | 93 |
Machine Length | mm | 1225 | 1225 |
Machine Width | mm | 753 | 943 |
Machine Height | mm | 930 | 930 |
These heavy duty vacuum cleaners are for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Technical Data | Unit | 1050 | 1250 | 1450 D | 1300 | 161 D |
---|---|---|---|---|---|---|
Sweeping Width | mm | 1050 | 1200 | 1460 | 1500 | 1600 |
Main Brush Width | mm | 650 | 700 | 800 | 900 | 1000 |
Productivity | m2/hr | 6300 | 7700 | 8760 | 12000 | 16000 |
Dirt Container Volume | Ltr. | 70 | 85 | 150 | 340 | 350 |
Max. Dumping Height | mm | - | - | 1430 (Hydraulic) | 1430 (Hydraulic) | 1430 (Hydraulic) |
Power Supply | - | Battery | Battery | Diesel | Diesel | Diesel |
Power Rating | - | 24 Volts | 24 Volts | LOMBARDINI 8.6 HP-24V | LOMBARDINI 8.6 HP-24V | LOMBARDINI 27 HP-26V |
Filter Surface | m2 | 4 | 4 | 3.6 | 3.6 | 8 |
Electric Filter Shaker | - | Standard | Automatic | Automatic | Automatic | Automatic |
Max. Speed | Km/hr | 6 | 6.2 | 6 | 8 | 10 |
Weight | Kg | 173 | 244 | 605 | 640 | 850 |
Machine Length | mm | 1400 | 1615 | 1600 | 2080 | 2040 |
Machine Width | mm | 816 | 905 | 1199 | 1210 | 1330 |
Machine Height | mm | 1142 | 1210 | 1360 | 1455 | 1430 |
Road sweeping machines are essential for maintaining cleanliness and safety on our streets. They efficiently remove debris, litter, and hazardous materials, enhancing road conditions and preventing accidents. Regular sweeping also prevents pollutants from entering waterways, preserving the environment. Ultimately, road sweeping machines are crucial for upholding sanitation standards, prolonging pavement lifespan, and promoting a healthier community.
Enquiry NowYou simply need to mention your requirement and send it to us.
Send Enquiry