Our Walk Behind Auto Scrubber dryers have high contact pressure and scrubbers which can clean, strip and polish both uneven and smooth floors or shampoo carpets.
TECHNICAL DATA | Unit | GT25 C | GT50 C50 | SC2A/30 C | SC50C | SC65C |
---|---|---|---|---|---|---|
SCRUBBING PATH | mm | 355 | 500 | 455 | 510 | 510 |
SQUEEGEE PATH | mm | 450 | 815 | 755 | 755 | 830 |
CLEANING PERFORMANCE | Sqm/Hr | 1240 | 2000 | 1600 | 1800 | 2200 |
SPEED | Km/Hr | 3.5 | 4 | 3.5 | 3.5 | 4.5 |
SOLUTION TANK | Ltr. | 15 | 50 | 30 | 40 | 60 |
RECOVERY TANK | Ltr. | 17 | 50 | 32 | 50 | 65 |
NO OF BRUSHES | No. | 1 | 1 | 1 | 1 | 1 |
POWER SUPPLY | V | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
BRUSH PRESSURE | Kg | 25 | 30 | 30 | 30 | 30 |
MAXIMUM SUCTION | mm H2O | 1100 | 1580 | 1800 | 1800 | 1883 | Weight | Kg | 40 | 89 | 76 | 103 | 135 | DIMENSIONS | mm | 767x476x1100 | 1216x502x980 | 965x615x1020 | 1240x620x950 | 1410x6560x910 |
Our Ride-on Auto Scrubber dryers are prefect for area larger than 1500 m2.
This machine is perfect alternative to large walk-behind machines and delivers the consistent performance
for floor scrubbing with minimal maintenance.
TECHNICAL DATA | Unit | GT110 |
---|---|---|
SCRUBBING PATH | mm | 860 |
SQUEEGEE PATH | mm | 1120 |
CLEANING PERFORMANCE | Sqm/Hr | 5590 |
SPEED | Km/Hr | 6.5 |
SOLUTION TANK | Lt. | 105 |
RECOVERY TANK | Lt. | 110 |
NO OF BRUSHES | No. | 2 |
POWER SUPPLY | V / Ah | 24 / 225 |
BRUSH PRESSURE | Kg | 30 |
BRUSH DIA | mm | 435 x 2 | RUNNING TIME | Hr | 4 to 5 | WEIGHT | Kg | 233 | DIMENSIONS | mm | 1540x897x1287 |
You simply need to mention your requirement and send it to us.
Send Enquiry