We have a wide range of wet and dry vacuum cleaners. All vacuum cleaners have the highest suction pressure and powerful suction functionality, stable wheel base and easy movement. They are useful for indoor and outdoor cleaning applications.
Model | Max Power Watt/ No. of Motors | Supply V/ Hz | Air Flow M3/ Hr | Suction MM H2O | Tank Capacity Ltrs |
---|---|---|---|---|---|
AMS 115 | 1500/1 | 230/50 | 255 | 2230 | 15 |
AMS 315 | 1500/1 | 230/50 | 255 | 2230 | 33 |
AMS 429 | 2800/2 | 230/50 | 510 | 2230 | 62 |
Dakota 429 | 2400/2 | 230/50 | 400 | 2230 | 72 |
Dakota 440 | 3300/3 | 230/50 | 600 | 2230 | 72 |
Model | Max Power Watt/ No. of Motors | Supply V/ Hz | Air Flow M3/ Hr | Suction MM H2O | Tank Capacity Ltrs |
---|---|---|---|---|---|
NEVADA INOX 25 M | 1200/1 | 230/50 | 200 | 2550 | 22 |
NEVADA INOX 40 M | 1200/1 | 230/50 | 200 | 2550 | 36 |
NEVADA INOX 80 D | 2400/2 | 230/50 | 400 | 2550 | 78 |
NEVADA INOX 95 D | 2400/2 | 230/50 | 400 | 2550 | 96 |
NEVADA INOX 95 TX | 3600/3 | 230/50 | 650 | 2550 | 96 |
We have a wide variety of upholstery dry cleaning machines. We import and supply the wide assortment of upholstery dry cleaning machines. These cleaning equipment are prepared in adherence with set industry standards.
Model | No. of Motors | Max Power Watt | Spray Pump Watt | Air Flow M3/ Hr | Suction MM H2O | Detergent Tank Ltrs | Collection Tank Ltrs | Scrubbing |
---|---|---|---|---|---|---|---|---|
LAVA | Spray-1, Vacuum-1 | 1248 | 48 | 200 | 2550 | 6.2 | 27 | Manual |
BEAR | Spray-1, Vacuum-1, Brush-1 | 1175 | 75 | 190 | 2300 | 15 | 10 | Motorised/ Brush |
SHARK | Spray-1, Vacuum-1 | 1234 | 34 | 190 | 2300 | 20 | 40 | Manual |
GARAGE | Spray-1, Vacuum-2 | 2448 | 48 | 400 | 2550 | 25 | 75 | Manual |
These heavy duty industrial vacuum cleaners are used for industries working in tough environments where the demands for sturdy and reliable high performing equipment are of the outmost importance.
Model Perticulars | Motor Power | No. of Motors | Supply | Air Flow | Suction | Tank Capacity | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|
Unit | Watts/ HP | No. | Volts/ Hz | M3/ Hr | mm H2O | Ltrs | Kgs | Cm (LxWxH) |
100 | 2400/ 3.2 | 2 | 230/ 50 | 300 | 2300 | 35 | 52 | 62x50x112 |
101 | 3600/ 4.8 | 3 | 230/ 50 | 450 | 2300 | 35 | 54 | 62x50x112 |
S 102 | 2400/ 3.2 | 2 | 230/ 50 | 450 | 2300 | 50 | 67 | 80x60x115 |
S 103 | 3600/ 4.8 | 3 | 230/ 50 | 450 | 2300 | 50 | 69 | 80x60x115 |
SMD 1030 | 3600/ 4.8 | 3 | 230/ 50 | 450 | 2300 | 75 | 78 | 80x60x150 |
ST 3 | 3000/ 4 | 1 | 400/ 50 | 350 | 3200 | 50 | 85 | 80x60x130 |
STD 300 | 3000/ 4 | 1 | 400/ 50 | 350 | 3200 | 75 | 90 | 80x60x165 |
STD 400 | 4000/ 5.4 | 1 | 400/ 50 | 350 | 3200 | 75 | 90 | 80x60x165 |
1140 OIL | 4000/ 5.4 | 1 | 400/ 50 | 350 | 3200 | 100 | 126 | 80x60x165 |
1155 OIL | 5500/ 7.4 | 1 | 400/ 50 | 560 | 3200 | 100 | 126 | 80x60x165 |
CAR 2655 | 11000/ 15 | 2 | 400/ 50 | 1000 | 5000 | 100 | 265 | 118x63x169 |
You simply need to mention your requirement and send it to us.
Send Enquiry